Interexchange RFID-RC522 Sensor in Machine-to-Machine Communication Between Two Arduinos using Serial JSON Schema

Interexchange RFID-RC522 Sensor in Machine-to-Machine Communication Between Two Arduinos using Serial JSON Schema

  IJETT-book-cover           
  
© 2023 by IJETT Journal
Volume-71 Issue-3
Year of Publication : 2023
Author : Yulianto, Sidharta, Nyoman Wira Prasetya, Muhammad Aldiki Febriantono
DOI : 10.14445/22315381/IJETT-V71I3P235

How to Cite?

Yulianto, Sidharta, Nyoman Wira Prasetya, Muhammad Aldiki Febriantono, "Interexchange RFID-RC522 Sensor in Machine-to-Machine Communication Between Two Arduinos using Serial JSON Schema," International Journal of Engineering Trends and Technology, vol. 71, no. 3, pp. 337-344, 2023. Crossref, https://doi.org/10.14445/22315381/IJETT-V71I3P235

Abstract
The internet of things (IoT) concept has become a general requirement that makes the device work automatically and is controlled and monitored by the user anywhere they are. IoT works by connecting sensors, edge devices, cloud servers, and clients through the machine-to-machine protocol. The sensor has the task of reading the life environment condition to be digital data and transferring the data to the microcontroller or other edge devices. One of the kind sensors popularly used for reading the authentication is the RFID sensor. The RFID-RC522 is a type of sensor device that is open source. Its sensor cannot be directly connected to computers; it needs a microcontroller because the connection is a serial protocol interface. After pre-processing the sensor data from the microcontroller, the output data can be exchanged with other microcontroller devices. The communication between one Arduino to another Arduino for data exchange is known as machine-to-machine communication (m2m). The m2m communication can be realized through a wireless medium or wiring cable. There are huge of research that discusses about m2m in the wireless medium. This study proposes the model of m2m communication with the wiring cable connection to exchange RFID data. The proposed model involves 5 main components. There is RFID-RC522 as a sensor identification card, two Arduino modules connected in m2m schema, and a real-time clock module for recording the identity card when tapping process. The Serial JSON protocol is also involved in wrapping the RFID data to minimize the complexity of parsing data between two Arduino.

Keywords
RFID, RC522, RFID-RC522, Arduino, Machine-to-machine, Arduino JSON.

References
[1] Praveen Kumar Reddy Maddikunta et al., “Industry 5.0: A Survey on Enabling Technologies and Potential Applications,” Journal of Industrial Information Integration, vol. 26, p. 100257, 2022. Google Scholar | Crossref | Publisher Link
[2] Samuel C. Pereira et al., “Power Line Communication Technology Based on Morphological Filtering for Machine-To-Machine Applications,” Computers and Electrical Engineering, vol. 93, 2021. Google Scholar | Crossref | Publisher Link
[3] Josep Petchamé et al., “A Qualitative Approach to Help Adjust the Design of Management Subjects in ICT Engineering Undergraduate Programs through User Experience in a Smart Classroom Context,” Sensors, vol. 21, no. 14, p. 4762, 2021. Google Scholar | Crossref | Publisher Link
[4] Xiaohua Zhang, and Lin Chen, “College English Smart Classroom Teaching Model Based on Artificial Intelligence Technology in Mobile Information Systems,” Mobile Information Systems, vol. 2021, 2021. Google Scholar | Crossref | Publisher Link
[5] Shuwen Yin et al., “Wireless Sensors Application in Smart English Classroom Design Based on Artificial Intelligent System,” Microprocess Microsyst, vol. 81, p. 103798, 2021. Google Scholar | Crossref | Publisher Link
[6] Unnati Koppikar et al., “IoT based Smart Attendance Monitoring System using RFID,” 2019 1st International Conference on Advances in Information Technology (ICAIT), 2019, pp. 193–197. Google Scholar | Crossref | Publisher Link
[7] Maredi Aritonang et al., “Implementation of Fingerprint Recognition Using Convolutional Neural Network and RFID Authentication Protocol on Attendance Machine,” Proceedings of the 2020 10th International Conference on Biomedical Engineering and Technology, pp. 151–156, 2020. Google Scholar | Crossref | Publisher Link
[8] Aishwarya Raj Laxmi, and Ayaskanta Mishra, “RFID based Logistic Management System Using Internet of Things (IoT),” 2018 Second International Conference on Electronics, Communication and Aerospace Technology (ICECA), pp. 556–559, 2018. Google Scholar | Crossref | Publisher Link
[9] F. Salinas Gómez, N. E. Suárez Escobar, and J. Vázquez, “RFID + Wi-Fi System to Control the Location of Biomedical Equipment Within Hospital Areas and Linked to an Intelligent Inventory,” Health Technology (Berlin), vol. 10, no. 2, pp. 479–483, 2020. Google Scholar | Crossref | Publisher Link
[10] Meghana P. Lokhande et al., “Machine-to-Machine Communication for Device Identification and Classification in Secure Telerobotics Surgery,” Security and communication networks, vol. 2021, 2021. Google Scholar | Crossref | Publisher Link
[11] Mohd Javaid et al., “Significance of Quality 4.0 towards Comprehensive Enhancement in Manufacturing Sector,” Sensors International, vol. 2, 2021. Google Scholar | Crossref | Publisher Link
[12] M. G. Sarwar Murshed et al., “Machine Learning at the Network Edge: A Survey,” ACM Comput Survey, vol. 54, no. 8, 2022. Google Scholar | Crossref | Publisher Link
[13] Farshad Firouzi, Bahar Farahani, and Alexander Marinšek, “The Convergence and Interplay of Edge, Fog, and Cloud in the AI-Driven Internet of Things (IoT),” Information Systems, vol. 107, p. 101840, 2022. Google Scholar | Crossref | Publisher Link
[14] Rajkumar Rajavel et al., “IoT-based Smart Healthcare Video Surveillance System Using Edge Computing,” Journal of Ambient Intelligence and Humanized Computing, vol. 13, no. 6, pp. 3195–3207, 2022. Google Scholar | Crossref | Publisher Link
[15] Syafaruddin et al., “Arduino UNO AVR Atmega328 Microcontroller Based Dual Axis Solar Tracker Design,” ICIC Express Letters, Part B: Applications, vol. 13, no. 4, pp. 337–345, 2022. Google Scholar | Crossref | Publisher Link
[16] Ali Abdulameer Aldujaili et al., “Smart Internet of Things Kindergarten Garbage Observation System Using Arduino UNO,” International Journal of Electrical and Computer Engineering, vol. 12, no. 6, pp. 6820–6828, 2022. Google Scholar | Crossref | Publisher Link
[17] Chee Ken Nee et al., “Design and Development of Face Mask Reminder Box Technology using Arduino Uno,” International Journal of Advanced Computer Science and Applications, vol. 13, no. 7, pp. 92–97, 2022. Google Scholar | Crossref | Publisher Link
[18] Congcong Shi et al., “Identity Authentication with Association Behavior Sequence in Machine-to-Machine Mobile Terminals,” Mobile Networks and Applications, vol. 27, no. 1, pp. 96–108, 2022. Google Scholar | Crossref | Publisher Link
[19] Yali Wu, Ningbo Zhang, and Kaixuan Rong, “Non-Orthogonal Random Access and Data Transmission Scheme for Machine-to-Machine Communications in Cellular Networks,” IEEE Access, vol. 8, pp. 27687–27704, 2020. Google Scholar | Crossref | Publisher Link
[20] Yeduri Sreenivasa Reddy et al., “A Successive Interference Cancellation Based Random Access Channel Mechanism for Machine-to-Machine Communications in Cellular Internet-of-Things,” IEEE Access, vol. 9, pp. 8367–8380, 2021. Google Scholar | Crossref | Publisher Link
[21] Upendra Singh et al., “A Survey on LTE/LTE-A Radio Resource Allocation Techniques for Machine-to-Machine Communication for B5G Networks,” IEEE Access, vol. 9, pp. 107976–107997, 2021. Google Scholar | Crossref | Publisher Link
[22] Abdullah M. Almasoud, and Ahmed E. Kamal, “Wireless-Powered Machine-to-Machine Multicasting in Cellular Networks,” IEEE Transactions on Green Communications and Networking, vol. 4, no. 2, pp. 515–528, 2020. Google Scholar | Crossref | Publisher Link
[23] Monireh Allah Gholi Ghasri et al., “Novel Relay Selection Algorithms for Machine-to-Machine Communications with Static RF Interfaces Setting,” IEEE Access, vol. 8, pp. 189989–190008, 2020. Google Scholar | Crossref | Publisher Link
[24] Prasad Challa, and B Eswara Reddy, “An Energy-Balanced Routing Algorithm Based on Forward Aware Factor for Machine-to-Machine Communication Networks,” Indian Journal of Computer Science and Engineering, vol. 12, no. 1, pp. 287–296, 2021. Google Scholar | Crossref | Publisher Link
[25] Sachin Kadam et al., “Fast Node Cardinality Estimation and Cognitive MAC Protocol Design for Heterogeneous Machine-to-Machine Networks,” Wireless Networks, vol. 26, no. 6, pp. 3929–3952, 2020. Google Scholar | Crossref | Publisher Link
[26] Denis Makarov et al., “Comprehensive Real-Time Pavement Operation Support System Using Machine-to-Machine Communication,” International Journal of Pavement Research and Technology, vol. 13, no. 1, pp. 93–107, 2020. Google Scholar | Crossref | Publisher Link
[27] I.Lakshmi, "The Internet of Things (IoT) Needs to Become a Reality in IT world," SSRG International Journal of Computer Science and Engineering, vol. 6, no. 2, pp. 23-33, 2019. Crossref | Publisher Link
[28] Mohd Majid Akhtar et al., “Efficient Data Communication Using Distributed Ledger Technology and Iota-Enabled Internet of Things for a Future Machine-to-Machine Economy,” Sensors, vol. 21, no. 13, p. 4354, 2021. Google Scholar | Crossref | Publisher Link
[29] Shams A. Laghari, Selvakumar Manickam, and Shankar Karuppayah, “A Review on SECS/GEM: A Machine-to-Machine (M2M) Communication Protocol for Industry 4.0,” International Journal of Electrical and Electronic Engineering and Telecommunications, vol. 10, no. 2, pp. 105–114, 2021. Google Scholar | Crossref | Publisher Link
[30] Junhee Lee, Edman Anjos, and Srinivasa Rao Satti, “SJSON: A Succinct Representation for JSON Documents,” Information Systems, vol. 97, 2021. Google Scholar | Crossref | Publisher Link
[31] E. Rushdy, W. Khedr, and N. Salah, “Framework to Secure the OAuth 2.0 and JSON Web Token for Rest API,” Journal of Theoretical and Applied Information Technology, vol. 99, no. 9, pp. 2144–2161, 2021. Google Scholar | Publisher Link
[32] Ihda Chaerony Siffa, Jan Schäfer, and Markus M. Becker, “Adamant: A JSON Schema-Based Metadata Editor for Research Data Management Workflows,” F1000Res, vol. 11, 2022. Google Scholar | Crossref | Publisher Link
[33] Zouhaier Brahmia et al., “JUpdate: A JSON Update Language,” Electronics (Switzerland), vol. 11, no. 4, p. 508, 2022. Google Scholar | Crossref | Publisher Link
[34] Mohd Kamir Yusof et al., “Native JSON Model for Data Integration in Business Intelligent Applications,” Journal of Theoretical and Applied Information Technology, vol. 100, no. 18, 2022. Google Scholar | Publisher Link
[35] Jung Kyu Park, and Eun Young Park, “Search Performance Evaluation of JSON Datasets in a Big Data Environment,” International Journal of Mechanical Engineering, vol. 7, no. 1, pp. 198–203, 2022. Google Scholar | Publisher Link
[36] Ping Tan et al., “Teaching Management System with Applications of RFID and IoT Technology,” Education Science (Basel), vol. 8, no. 1, p. 26, 2018. Google Scholar | Crossref | Publisher Link
[37] Blanchon, Benoıt, C++ JSON Library for IoT Simple and Efficient, 2018. [Online]. Available: https://github.com/bblanchon/ArduinoJson