| S.No | Articles | Ref. No | 
| 1 | -Ana Carolina Lima de Souza, Tiago Bittencourt Nazaré, Douglas Barbosa | IJETT-V63P201 | 
| 2 | -S.S.Surya, S.L.Joshmi Raj, S.V.Vimal | IJETT-V63P202 | 
| 3 | -Rambhajan Prajapati, Vishal Achwal, Dr.Suman Sharma | IJETT-V63P203 | 
| 4 | -C.O. Omeje | IJETT-V63P204 | 
| 5 | Analysis and Simulation Result of Uplink SC-FDMA System’s Energy Efficient Resource Allocation -Jeen Ann Abraham, Prof. Suresh Gawande , Prof.Sanjeev Shrivastava | IJETT-V63P205 | 
| 6 | ECG Signal De-Noising and Feature Extraction using Discrete Wavelet Transform -Raaed Faleh Hassan, Sally Abdulmunem Shaker | IJETT-V63P206 | 
| 7 | A Metric for Qualitative Analysis: Case Study of Standard Deviation -C.P.E.Agbachi | IJETT-V63P208 | 
| 8 | Review on Data Mining Techniques for Prediction of Chronic Kidney Disease -Pallavi Sharma, Gurmanik Kaur | IJETT-V63P209 | 
| 9 | -Thaís Zignago Borges, Tiago Bittencourt Nazaré, Patrícia Werneck Silva de Oliveira | IJETT-V63P210 | 
| 10 | -Leônidas Alves de Souza, Tiago Bittencourt Nazaré, Patrícia Werneck Silva de Oliveira | IJETT-V63P211 | 
| 11 | Implementation of 2-D Discrete Wavelet Transform using MATLAB and Xilinx System Generator -Syed Tajdar Naqvi | IJETT-V63P212 | 
| 12 | Realization of MOS-C Sixth Order Band Pass Filter Using FDNR -Kartikesh Gupta, Dr. D. K. Srivastava | IJETT-V63P213 | 
| 13 | Realization of MOSFET-C Filter and Sinusoidal Oscillator using FTFN -Nishchaya Tripathi, D.K.Srivastava | IJETT-V63P214 | 
| 14 | -Fernando Toapanta-Ramos, Ph.D.Cesar Nieto-Londoño, William Quitiaquez, Josselyn-Karina Toapanta | IJETT-V63P215 | 
| 15 | Design of Cryptographic Encryption Processor -Abhishek Kunte and Dhanabal R | IJETT-V63P216 | 
| 16 | Predicting Main Dimensions of Tug Boats Basing on Bollard Pull -Stephen Chidozie Duru, Bawo Dominic Dumka | IJETT-V63P217 | 
| 17 | An Approach of National Cyber Security: Its Awareness and Education -Mrs. Vishakha Mahendrakar | IJETT-V63P218 | 
