| S.No | Articles | Ref. No | 
| 1 | Cryptography based Techniques of Encryption for Security of Data in Cloud Computing Paradigm - Adel Rajab, Sehrish Aqeel, Mana Saleh Al Reshan, Awais Ashraf, Sultan Almakdi, Khairan Rajab | IJETT-V69I10P201 | 
| 2 | Development of an Automatic Differential Lock Based on the Tangential Inertial Forces Principle - M.S. Dmitriyev, V.V. Rudnev, M.L. Khasanova, E.P. Merkulov, I.A. Polunin | IJETT-V69I10P202 | 
| 3 | - Edgar Apaza Huallpa, Lino ReynaldoQuispe Cardenas, Alejandro Boris Marquez Guevara, Erick Omar Tunqui Labra | IJETT-V69I10P203 | 
| 4 | Recycling of Calcination Waste for use as Cement Replacement in Green Building - Mostafa Shaaban, Mohamed Nooman | IJETT-V69I10P204 | 
| 5 | CNN Applied In Public Transport For The Protection Against The Covid-19 Spread - Tahiry Karim, Remzan Nihal, Barik Sanaa, El Bouni Abderrahmane, El Asri Ayoub, Zouitine Omar, Farchi Abdelmajid | IJETT-V69I10P205 | 
| 6 | Webbing Design Analysis for Rice Cake Casing - Mohd Farriz Basar, Siti Nur Suhaila Mirin, MohdYuhazri Yaakob, Kamarul Amir Mohamed | IJETT-V69I10P206 | 
| 7 | Research of The New Soldering Alloys Based On Sn-Sr and Sn-Ag-Sr - Roman Kolenak, Alexej Pluhar, Igor Kostolny, Jaromir Drapala | IJETT-V69I10P207 | 
| 8 | Chemical Characterization of Cow Urine For Cooling Media Application In Metallurgical Operations - M.Maruthi Rao, NVVS Sudheer, S. A. Basha | IJETT-V69I10P208 | 
| 9 | - M Krishna Goriparthy, B Geetha Lakshmi | IJETT-V69I10P209 | 
| 10 | A Grey Wolf Optimization Improved Deep Belief Network for Employee Attrition Prediction - Usha.P.M, Dr. N.V. Balaji | IJETT-V69I10P210 | 
| 11 | Design, Modelling, and Simulation analysis of a Single Axis MEMS-based Capacitive Accelerometer - Veena. S, Newton Rai, H.L. Suresh, Veda Sandeep Nagaraja | IJETT-V69I10P211 | 
| 12 | Time Series Analyzation and Prediction of Climate using Enhanced Multivariate Prophet - J. Jagannathan, Dr. C. Divya | IJETT-V69I10P212 | 
| 13 | Productivity Improvement In Companies of A Wooden Furniture Cluster In Peru - J. Baca, F. Sánchez, P. Castro, E. Marcelo, J.C. Alvarez | IJETT-V69I10P213 | 
| 14 | - Mutaz A. B. Al-Tarawneh, Sami A. Al-Tarawneh, Khaled S. Al-Maaitah | IJETT-V69I10P214 | 
| 15 | Implementation of an FM Radio Station to Facilitate Remote Education in the District of Cojata - Walther Calvo-Niño, Brian Meneses-Claudio, Alexi Delgado | IJETT-V69I10P215 | 
| 16 | - CH Venkata Ramesh, A Manjunatha | IJETT-V69I10P216 | 
| 17 | An Efficient Authentication Technique to Protect IoT Networks from Impact of RPL Attacks - Smita Sanjay Ambarkar, Narendra Shekokar | IJETT-V69I10P217 | 
| 18 | DR-UNET: A Hybrid Model For Classification of G lioma using Transfer Learning on MR Images - Dheeraj D, Prasantha H S | IJETT-V69I10P218 | 
| 19 | Neural Networks As A Tool For Pattern Recognition of Fasteners - Yasser Mohammad Al-Sharo, Amer Tahseen Abu-Jassar, Svitlana Sotnik, Vyacheslav Lyashenko | IJETT-V69I10P219 | 
| 20 | MHD Rotating Flow Over a Semi-infinite Vertical Moving Plate With Oscillatory Effects - N. Ameer Ahammad, Abdulwahab Ali Mohammed Al Talea | IJETT-V69I10P220 | 
| 21 | - Mohamed Saad Abbadi, Nouzha Lamdouar | IJETT-V69I10P221 | 
| 22 | Optimization of PI Controller on Level Control of Hopper Tank System with PSO Technique - Vinothkumar C, Esakkiappan C | IJETT-V69I10P222 | 
| 23 | - M. Ayaz Ahmad, Volodymyr Gorokhovatskyi, Iryna Tvoroshenko, Nataliia Vlasenko, Syed Khalid Mustafa | IJETT-V69I10P223 | 
| 24 | A Review of The Effectiveness of Different Types of Railway Sleepers - Mbatha Abednigo Jabu, AA Alugongo, O Maube, NZ Nkomo | IJETT-V69I10P224 | 
| 25 | - Yassine Baskoun, Salah Dine Qanadli, Moha Arouch, Mohamed Taouzari | IJETT-V69I10P225 | 
| 26 | Digitizing the Minority Language Documents in Vietnam by Using Unicode - Hoang Thi My Le | IJETT-V69I10P226 | 
| 27 | - Sergey Grigorievich Ponomarev, Maxim Vitalievich Kornyushin, Victor Victorovich Rybalchenko | IJETT-V69I10P227 | 
| 28 | Design, Modelling, and Thermal Analysis of Hot Piston of IC Engine using Ansys Workbench 2021 R2 - Raveena R, Rajasekar V, Lakshminarayanan P R | IJETT-V69I10P228 | 
| 29 | - B. Vinothini, S. Sheeja | IJETT-V69I10P229 | 
| 30 | Boosting credibility of a Recommender System using Deep Learning Techniques - An Empirical Study - R. SujithraKanmani, B. Surendiran | IJETT-V69I10P230 | 
| 31 | Discomfort Monitoring System for Residential Electrical Water Heater - Ziyad Almajali | IJETT-V69I10P231 | 
| 32 | - Ravindra Panchariya, Dr. Poonam Syal | IJETT-V69I10P232 | 
| 33 | Combination of Bioreactor Biofilter and RAS System for Bulking Handling Efficient - Isye Aryani Mursalim, Muhammad Saleh Pallu, Mary Selintung, Irwan Ridwan Rahim | IJETT-V69I10P233 | 
